| IDFL, Premier Division, 2009/10 | |||||||||||
| Team | P | W | D | L | F | A | Pts | ||||
| 1 | Castle United | 7 | 7 | 0 | 0 | 42 | 7 | 21 | |||
| 2 | East London Elite | 8 | 6 | 0 | 2 | 30 | 21 | 18 | |||
| 3 | Chingford Athletic | 7 | 5 | 0 | 2 | 23 | 17 | 15 | |||
| 4 | St Francis | 9 | 4 | 2 | 3 | 22 | 18 | 14 | |||
| 5 | FC Barolle | 10 | 3 | 3 | 4 | 32 | 24 | 12 | |||
| 6 | London & Essex | 11 | 4 | 0 | 7 | 26 | 30 | 12 | |||
| 7 | Redbridge Elite | 7 | 3 | 0 | 4 | 21 | 16 | 9 | |||
| 8 | Forest United | 7 | 2 | 2 | 3 | 17 | 30 | 8 | |||
| 9 | Midland | 9 | 2 | 0 | 7 | 20 | 52 | 6 | |||
| 10 | Trelawny | 7 | 1 | 1 | 5 | 10 | 28 | 4 | |||
IDFL, Division 1, 2009/10
P W D L F A PTS GD
| 1 | Chingford Athletic Res | 8 | 6 | 2 | 0 | 28 | 11 | 20 | 17 | ||
| 2 | Glendale | 7 | 5 | 2 | 0 | 21 | 5 | 17 | 16 | ||
| 3 | Clockwork | 8 | 3 | 1 | 4 | 15 | 17 | 10 | -2 | ||
| 4 | Manor Park United | 7 | 3 | 0 | 4 | 15 | 22 | 9 | -7 | ||
| 5 | East Londoners | 7 | 2 | 2 | 3 | 14 | 14 | 8 | 0 | ||
| 6 | Esprit | 6 | 2 | 1 | 3 | 4 | 8 | 7 | -4 | ||
| 7 | Newham United Res | 6 | 2 | 1 | 3 | 8 | 14 | 7 | -6 | ||
| 8 | St Francis Res | 8 | 2 | 1 | 5 | 13 | 22 | 7 | -9 | ||
| 9 | Ryan A | 7 | 1 | 2 | 4 | 19 | 24 | 5 | -5 |